thermostat base for Fiat 850 / Seat 133 /900T (100 G000)
Original Fiat
New old Stock
Original code : 4100579
| Marca | Modello | Typ | Periodo | Motore | ||
| Fiat | 850 | 0.8 | 1964/07-1972/10 | 843 ccm, 27 KW, 37 PS | ||
| Fiat | 850 | 0.8 | 1964/07-1972/10 | 843 ccm, 25 KW, 34 PS | ||
| Fiat | 850 | 0.8 Special | 1968/03-1972/10 | 843 ccm, 35 KW, 48 PS | ||
| Fiat | 850 Coupe | 0.9 Sport | 1968/02-1972/10 | 903 ccm, 38 KW, 52 PS | ||
| Fiat | 850 Spider | 0.8 | 1965/10-1968/10 | 843 ccm, 36 KW, 49 PS | ||
| Fiat | 850 Spider | 0.9 Sport | 1968/03-1972/12 | 903 ccm, 38 KW, 52 PS | ||
| Fiat | 900 T/E Panorama | 0.9 | 1978/01-1986/01 | 903 ccm, 26 KW, 35 PS | ||
| Fiat | 900 T/E Pulmino | 0.9 | 1978/01-1986/01 | 903 ccm, 26 KW, 35 PS | ||
| Seat | 133 | 0.8 | 1974/05-1979/11 | 837 ccm, 25 KW, 34 PS | ||
| Seat | 850 | 0.9 | 1972/02-1975/07 | 843 ccm, 25 KW, 34 PS | ||
| Seat | 850 | 0.9 | 1966/01-1974/12 | 843 ccm, 27 KW, 37 PS | ||
| Seat | 850 | 0.9 | 1970/07-1975/10 | 903 ccm, 38 KW, 52 PS | ||
| Seat | 850 | 0.9 | 1966/01-1974/12 | 843 ccm, 35 KW, 47 PS |

Fuel pump Fiat Regata Weekend - Fiat - - 1.6 L BCD 2181/5 BCD2181/5
Fuel pump Citroen 2 CV 4, 2 CV 6, 2 CV Special 09.68- BCD 1828/5 5400346
Fuel pump Volkswagen typ 1 1200 - 1300 Beetle Bug Kafer coccinelle BCD 1524 BCD1524
4320787 Right front fender Fiat 132 mudguard wing RH 4323916 mk1
Fuel pump Fiat 131 -03.81 Fiat - t.t. Monoalbero - 1.3-1.6 L BCD 2146/5 BCD2146/5
Fuel pump Fiat 124 07.66-01.72 Fiat - 1197 cc - 1.2 L / 65 Cv BCD 2146/5 BCD2146/5
CODICE Right front fender MARCA MODELLO mudguard wing RH
Fuel pump Lancia Beta Trevi - - 2.0 L BCD 2161/1BCD2161/1
bearing SKF 614387 Lancia Fulvia 4 speed Flavia 82041038 fag 513576
Fuel pump Renault R9 C, TC, GTC, TCE, L 09.81- - 1.1 L BCD 1986/5
4413923 Front Right Door Fiat 128 4 doors Original side 
